7" Rugged Handheld Device
Specifications
| Display Specifications | |
| Size | 7" |
| Brightness | 650 (typ.) |
| Resolution | 1280 x 720 |
| Touch | Projected Capacitive Multi-Touch |
| System Specification | |
| Processor | ARM® Cortex™-A53 Octa-core 1.3 GHz |
| Memory | 2GB SDRAM LDDR3 |
| Storage | 16GB eMMC |
| Wireless Communication | |
| WLAN | Support 802.11 a/b/g/n mode |
| Bluetooth | Bluetooth 4.0 Support BLE mode + wide-band speech |
| WWAN | GSM/GPRS/EDGE WCDMA/HSDAP/HSPUA FDD-LTE TDD-LTE |
| GPS | Built-in GPS module Support Glonass |
| Carrier Approval | PTCRB |
| I/O Connectors | |
| Audio | Internal 1 x 1.2W Speaker |
| External I/O | 1 x Micro USB OTG 1 x Headset jack (Mic+Earphone) 1 x 2.5Ø 5V DC Power Input 1 x SIM Slot 2 x Microphones 1 x Micro SD Card Slot |
| Mechanical and Environment | |
| Dimensions (W x L x H) | 212.4 x 132.8 x 19 mm |
| Net Weight (kg) | 550g |
| Operating Temperature | -10°C to 50°C (Battery Mode) |
| IP Proof | IP65 |
| Operating Humidity | 5%-95% RH (non-condensing) |
| Certifications | CE, FCC |
| Shock | MIL-STD-810G M516.5 |
| Vibration | MIL-STD-810G M514.5 |
| Drop | MIL-STD-810G M516.5 4 ft, Free to concrete |
| Power Management | |
| Power Input | 5V DC in |
| Battery | 3.7V 5300 mAh Li-Poly |
| Adapter | 15W Adapter |
| Battery Operating Time | 12 hrs * Measured at dimming LCD brightness. Varies depending on the usage conditions, or when an external device is attached |
| Product Specification | |
| OS | Android 5.1 |
| NFC | Read/ Write mode, Peer to Peer mode |
| Camera | 2MP Front Camera, 8MP Rear Camera |